ANTONY BALLARINO |
||
![]() |
Year Inducted: | 2024 |
National Titles: | 3 | |
National Runner Up: | 7 | |
State Titles: | 15 | |
All Australian Teams: | 8 | |
Tran Tasman Teams: | 3 | |
|
GLENN CLARKE |
||
![]() |
Year Inducted: | 2023 |
National Titles: | 4 | |
National Runner Up: | 3 | |
State Titles: | 15 | |
All Australian Teams: | 10 | |
Tran Tasman Teams: | 9 | |
|
JACK STOCKDALE |
||
![]() |
Year Inducted: | 2022 |
National Titles: | 7 | |
National Runner Up: | 3 | |
State Titles: | 22 | |
All Australian Teams: | 3 | |
Tran Tasman Teams: | 4 | |
Click here to view Jack Stockdale's profile |
MICHAEL BUTTIGIEG |
||
![]() |
Year Inducted: | 2021 |
National Titles: | 22 | |
National Runner Up: | 11 | |
State Titles: | 47 | |
All Australian Teams: | 8 | |
Tran Tasman Teams: | 8 | |
Click here to view Michael Buttigieg's profile |
DAVID O'SULLIVAN |
||
![]() |
Year Inducted: | 2019 |
National Titles: | 9 | |
National Runner Up: | 10 | |
State Titles: | 26 | |
All Australian Teams: | 8 | |
Tran Tasman Teams: | 6 | |
Click here to view David O'Sullivan's profile |
GIL FARISH |
||
![]() |
Year Inducted: | 2018 |
National Titles: | 6 | |
National Runner Up: | 4 | |
State Titles: | 14 | |
All Australian Teams: | 6 | |
Tran Tasman Teams: | 7 | |
MALCOLM BRIGGS |
||
![]() |
Year Inducted: | 2017 |
National Titles: | 9 | |
National Runner Up: | 6 | |
State Titles: | 18 | |
All Australian Teams: | 10 | |
Tran Tasman Teams: | 9 | |
CRAIG O'NEILL |
||
![]() |
Year Inducted: | 2016 |
National Titles: | 6 | |
National Runner Up: | 3 | |
State Titles: | 27 | |
All Australian Teams: | 7 | |
Tran Tasman Teams: | 7 | |
BRIAN THOMSON |
||
![]() |
Year Inducted: | 2015 |
National Titles: | 11 | |
National Runner Up: | 12 | |
State Titles: | 7 | |
All Australian Teams: | 10 | |
JULIAN LUCCHITTI |
||
![]() |
Year Inducted: | 2014 |
National Titles: | 3 | |
National Runner Up: | 7 | |
State Titles: | 14 | |
All Australian Teams: | 7 | |
Tran Tasman Teams: | 7 | |
LAURIE CHELEPY |
||
Year Inducted: | 2013 | |
National Titles: | 3 | |
National Runner Up: | 6 | |
State Titles: | 14 | |
Mackintosh Teams: | 13 | |
LEIGH ROBERTS |
||
![]() |
Year Inducted: | 2012 |
National Titles: | 11 | |
National Runner Up: | 8 | |
State Titles: | 20 | |
All Australian Teams: | 16 | |
Tran Tasman Teams: | 17 | |
PAUL JOHNSTON |
||
![]() |
Year Inducted: | 2011 |
National Titles: | 7 | |
National Runner Up: | 5 | |
State Titles: | 18 | |
All Australian Teams: | 15 | |
Tran Tasman Teams: | 11 | |
ADRIAN COUSENS |
||
![]() |
Year Inducted: | 2010 |
National Titles: | 24 | |
National Runner Up: | 4 | |
State Titles: | 60 | |
Mackintosh Teams: | 12 | |
World Titles: | 3 | |
World Runner Up: | 5 | |
KEN LOWRY |
||
![]() |
Year Inducted: | 2009 |
National Titles: | 3 | |
State Titles: | 4 | |
Mackintosh Teams: | 4 | |
REGINALD CLARK |
||
![]() |
Year Inducted: | 2008 |
National Titles: | 4 | |
State Titles: | 5 | |
Mackintosh Teams: | 7 | |