Please browse our TRAP HISTORY by selecting an Event from the tabs below.
National Events
PLEASE SELECT A NATIONAL EVENT
- Handicap
- Champion of Champions
- National Deauville Doubles
- Double Rise
- Double Barrel
- Single Barrel
- Points Score
Handicap
PLEASE SELECT AN EVENT CATEGORY
Handicap
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Thomas Dimeglio | 80/80 | NSW | National Ground |
2023 | Lachlan Hannant | 69/69 | NSW | National Ground |
2022 | Aaron Deans | 71/71 | NSW | National Ground |
2021 | No Event Held | |||
2020 | No Event Held | |||
2019 | Kent Nicholl | 103/103 | NZ | Roma |
2018 | Vicki McDonagh | 64/64 | NSW | National Ground |
2017 | Dougal Simson | 133/133 | SA | National Ground |
2016 | Kade Robertson | 133/133 | VIC | National Ground |
2015 | Darryn Nicholls | 82/82 | SA | National Ground |
2014 | Edward Hutcheon | 115/115 | NSW | National Ground |
2013 | Barry Zimpel | 100/100 | QLD | Perth |
2012 | Graeme Brain | 52/52 | TAS | National Ground |
2011 | Nicholas Ferteklis | 102/102 | NT | National Ground |
2010 | G Barton | 100/100 | QLD | National Ground |
2009 | G Castles | 90/90 | NZ | Roma |
2008 | Craig Bentley | 50/50 | SA | National Ground |
2007 | T Wunderlich | 76/76 | NSW | National Ground |
2006 | Ross Walsh | 59/59 | SA | National Ground |
2005 | Robert Thompson | 92/92 | NSW | Perth |
2014 | Ben Rumble | 64/64 | NSW | National Ground |
2003 | B Bennett | 80/80 | TAS | National Ground |
2002 | Lars Bager | 132/132 | WA | National Ground |
2001 | Gary Hayden | 116/116 | VIC | National Ground |
2000 | W Forrest | 102/102 | VIC | National Ground |
1999 | M Lillyman | 74/74 | QLD | Roma |
1998 | R Webb | 79/79 | WA | Perth |
1997 | Domingo Diaz | 88/88 | VIC | Wagga |
1996 | A Otley | 85/85 | TAS | Tasmania |
1995 | Russell Mark | 91/91 | VIC | Melbourne |
1994 | J Jolly | 170/170 | VIC | Brisbane |
1993 | Russell Mark | 74/74 | VIC | South Australia |
1992 | K Wright | 62/62 | VIC | Wagga Wagga |
1991 | L Paterson | 52/52 | WA | Perth |
1990 | J Warren | 86/86 | NT | Tasmania |
1989 | E Reid | 59/59 | VIC | Echuca |
1988 | L Cook | 50/50 | VIC | Wagga Wagga |
1987 | A Gull | 84/84 | QLD | Brisbane |
1986 | B Stokes | 50/50 | VIC | Echuca |
1985 | M Green | 68/69 | WA | Perth |
1984 | William Powell | 81/81 | NSW | Wagga Wagga |
1983 | P Forner | 50/50 | NSW | South Australia |
1982 | W Schuster | 60/60 | NSW | Brisbane |
1981 | R Dellar | 62/62 | VIC | Melbourne |
1980 | Lynne Curtis | 74/74 | VIC | Perth |
1979 | Davia Coleman | 78/78 | NSW | Giffith |
1978 | J Clarke | 69/69 | SA | South Australia |
1977 | C Knight | 62/63 | VIC | Brisbane |
1976 | W Wickerman | 92/92 | VIC | Perth |
1975 | M Pratt | 68/68 | NZ | Tasmania |
1974 | Neil Berry | 119/119 | VIC | Melbourne |
1973 | D Colwell | 68/68 | NSW | South Australia |
1972 | J Green | 78/78 | VIC | Griffith |
1971 | W Garraway | 73/73 | WA | Brisbane |
1970 | Barney Rooke | 56/56 | NSW | Perth |
1969 | R Ferris | 72/72 | VIC | Geelong |
1968 | E Johnston | 50/50 | TAS | South Australia |
1967 | A Marstella | 43/43 | QLD | Gold Coast |
1966 | D Frewin | 140/140 | NZ | NSW |
1965 | D Taylor | 50/50 | TAS | Victoria |
1964 | G Bailey | 53/53 | WA | South Australia |
1963 | H.C. Walker | 85/86 | NZ | Queensland |
1962 | H McDiarmid | 90/90 | NSW | NSW |
1961 | No Contest | |||
1960 | Warren Charlton | 90/90 | NSW | Queensland |
1959 | F.L. Brown | 45/45 | VIC | NSW |
1958 | L Turner | 40/40 | VIC | Queensland |
1957 | T Clarkson | 64/65 | QLD | Queensland |
1956 | H.C. Hallow | 40/40 | NSW | NSW |
1955 | N Miliken | 74/74 | NSW | Victoiria |
1954 | R Heardon | 59/60 | NSW | Victoria |
1953 | Jack Blake | 89/90 | TAS | Victoria |
1952 | K McKinnon | 38/30 | NSW | Victoria |
1951 | W.A. Commons | 39/40 | NSW | Victoria |
1950 | R Wightman | 50/55 | VIC | Victoria |
1949 | H Eldridge | 85/90 | VIC | Victoria |
Handicap 25 M Champion
YEAR | NAME | SCORE | FROM | LOCATION | |
2024 | Arthur Turner | 60/61 | NSW | National Ground | |
2023 | Mitchell Iles | 89/90 | VIC | National Ground | |
2022 | Andrew Brady | 70/71 | VIC | National Ground | |
2021 | No Event Held | ||||
2020 | No Event Held | ||||
2019 | Royce Normington | 50/50 | WA | Roma | |
2018 | Nathan McDonnell | 63/64 | VIC | National Ground | |
2017 | Mitchell Iles | 132/133 | VIC | National Ground | |
2016 | Andrew Brady | 132/133 | VIC | National Ground | |
2015 | Darryn Nicholls | 82/82 | SA | National Ground | |
2014 | Socrates Pilipasidis | 64/64 | VIC | National Ground | |
2013 | Craig Fitzgerald | 95/96 | VIC | Perth | |
2012 | Glen Castellaro | 70/70 | NSW | National Ground | |
2011 | Mark Crevatin | 61/61 | VIC | National Ground | |
2010 | Socrates Pilipasidis | 78/79 | VIC | National Ground | |
2009 | Brian Doyle | 52/53 | NSW | Roma | |
2008 | Craig Bentley | 50/50 | SA | National Ground | |
2007 | Glen Hayden | 50/50 | VIC | National Ground |
Champion of Champions
PLEASE SELECT AN EVENT CATEGORY
OPEN
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Brad Henshall | 148/150 | NSW | National Ground |
2023 | Glenn Barton | 150/150 | NSW | National Ground |
2022 | Andrew Brady | 150/150 | VIC | National Ground |
2021 | No Event Held | |||
2020 | No Event Held | |||
2019 | Sam Clifford | 199/200 | VIC | Roma |
2018 | David Shaw | 174/175 | NZ | National Ground |
2017 | Alan Bebend | 225/225 | VIC | National Ground |
2016 | Craig Kelly | 175/175 | VIC | National Ground |
2015 | Lynne Curtis | 225/225 | VIC | National Ground |
2014 | Anthony W Hawkins | 250/250 | NSW | National Ground |
2013 | Darryn Nicholls | 325/325 | SA | Perth |
2012 | Brian Doyle | 125/125 | NSW | National Ground |
2011 | Casey Fletcher | 150/150 | VIC | National Ground |
2010 | Craig Bentley | 125/125 | SA | National Ground |
2009 | Craig Bentley | 200/200 | SA | Roma |
2008 | Anthony W Hawkins | 199/200 | NSW | National Ground |
2007 | B Webb | 147/150 | NSW | National Ground |
2006 | Russell Mark | 149/150 | VIC | National Ground |
2005 | G Williams | 149/150 | NZ | Perth |
2004 | Glen Castellaro | 175/175 | NSW | National Ground |
2003 | John Maxwell | 125/125 | QLD | National Ground |
2002 | Peter Cleggett | 125/125 | VIC | National Ground |
2001 | William Eagle | 223/225 | VIC | National Ground |
2000 | Stephen Atkins | 124/125 | VIC | National Ground |
1999 | Terry Walls | 199/200 | NSW | Roma |
1998 | Phil Grainger | 125/125 | VIC | Perth |
1997 | William Eagle | 125/125 | VIC | Wagga Wagga |
1996 | R Christopher | 124/125 | VIC | Tasmania |
1995 | William Iles | 124/125 | VIC | Melbourne |
1994 | G Newey | 225/225 | QLD | Brisbane |
1993 | R Christopher | 125/125 | VIC | South Australia |
1992 | R Smith | 148/150 | NSW | Wagga Wagga |
1991 | Jon Whittakers | 122/125 | VIC | Perth |
1990 | Graam Blaskett | 198/200 | TAS | Tasmania |
1989 | Russell Mark | 170/175 | VIC | Echuca |
1988 | L Cook | 125/125 | VIC | Wagga Wagga |
1987 | Richard Piotrowski | 148/150 | NSW | Brisbane |
1986 | M Little | 124/124 | VIC | Wagga Wagga |
1985 | Arthur Turner | 146/150 | NSW | Perth |
1984 | Tim Catling | 174/174 | WA | Wagga Wagga |
1983 | T Byrne | 174/175 | VIC | South Australia |
1982 | Arthur Burgess | 125/125 | NSW | Brisbane |
1981 | Ken Lowry | 125/125 | VIC | Melbourne |
1980 | Doug Smith | 205/205 | QLD | Perth |
1979 | Doug Smith | 132/132 | QLD | Griffith |
1978 | I Dickins | 50/50 | VIC | South Australia |
1977 | G Ash | 50/50 | VIC | Brisbane |
1976 | H Somers | 64/64 | NSW | Perth |
1975 | Warren Charlton | 93/95 | NSW | Tasmania |
1974 | V Ryan | 91/91 | VIC | Melbourne |
1973 | R Wales | 131/131 | NZ | South Australia |
1972 | J Green | 83/83 | VIC | Griffith |
1971 | R Kimber | 86/86 | SA | Brisbane |
1970 | D Smith | 115/115 | QLD | Perth |
1969 | R Morrison | 54/54 | VIC | Geelong |
1968 | Paul Marshall | 92/92 | TAS | South Australia |
1967 | W Stevens | 80/80 | QLD | Gold Coast |
1966 | M Burgess | 163/164 | NSW | NSW |
1965 | Warren Charlton | 60/60 | NSW | Victoria |
1964 | J Headon | 93/93 | NSW | South Australia |
1963 | N Milliken | 79/79 | NSW | Queensland |
1962 | J Thomas | 70/70 | VIC | NSW |
1961 | J Thomas | 114/115 | VIC | Melbourne |
1960 | J McKenzie | 65/65 | NZ | NSW |
1959 | Paul Marshall | 90/90 | TAS | NSW |
1958 | Sperry Marshall | 75/75 | TAS | Victoria |
1957 | R Faunt | 84/85 | MSW | Queensland |
1956 | C Mudford | 94/95 | VIC | NSW |
1955 | Sperry Marshall | 75/75 | TAS | Victoria |
1954 | A Quniton | 45/45 | VIC | Victoria |
1953 | J Thomas | 55/55 | VIC | Victoria |
1952 | Fred Burns | 60/60 | VIC | Victoria |
1951 | George Biggs | 69/70 | VIC | Victoria |
1950 | J McCraith | 59/60 | VIC | Victoria |
1949 | Fred Burns | 60/60 | VIC | Victoria |
1948 | Horace Donnelly | 49/50 | VIC | Victoria |
1947 | D Watson | 49/50 | VIC | Victoria |
1942-1946 | Not Contested | |||
1941 | Horace Donnelly | 52/60 | VIC | Unknnown |
1940 | Fred Burns | 49/50 | VIC | Unknnown |
1939 | Fred Burns | 47/50 | VIC | Melbourne |
1938 | W Lancaster | 4750 | VIC | Melbourne |
1937 | L Bertram | 60/60 | VIC | Melbourne |
1936 | H James | 60/60 | VIC | Melbourne |
LADIES
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Tracey Stringer | 124/125 | NSW | National Ground |
2023 | Celeste Barnes | 122/150 | QLD | National Ground |
2022 | Amanda Holt | 144/150 | VIC | National Ground |
2021 | No Event Held | |||
2020 | No Event Held | |||
2019 | Lisa Hawker | 146/150 | VIC | Roma |
2018 | Kelly Coogan | 124/125 | VIC | National Ground |
2017 | Jessica Harris | 148/150 | QLD | National Ground |
2016 | Megan Barnes | 123/150 | VIC | National Ground |
2015 | Laura Woolley | 124/125 | VIC | National Ground |
2014 | Erin Stewart | 124/125 | QLD | National Ground |
2013 | Amanda Holt | 125/125 | VIC | Perth |
2012 | Helen Overton | 123/125 | NSW | National Ground |
2011 | Lisa Hawker | 146/150 | VIC | National Ground |
2010 | Lisa Hawker | 120/125 | VIC | National Ground |
2009 | Wendy Barton | 144/150 | NSW | Roma |
2008 | Viv Moore | 144/150 | QLD | National Ground |
2007 | Amanda Holt | 120/125 | VIC | National Ground |
2006 | Annette Vassalini | 123/125 | QLD | National Ground |
2005 | Nanette McCallum | 120/125 | TAS | Perth |
2004 | Wendy Barton | 124/125 | NSW | National Ground |
2003 | L Jarvis | 121/125 | QLD | National Ground |
2002 | Elizabeth Barton | 143/150 | NSW | National Ground |
2001 | Kathie Gault | 122/125 | NSW | National Ground |
2000 | Nanette McCallum | 116/125 | TAS | National Ground |
1999 | Nanette McCallum | 141/150 | TAS | Roma |
1998 | Helen Gay | 119/125 | NSW | Perth |
1997 | Diarne Doyle | 125/125 | NSW | Wagga Wagga |
1996 | S Milroy | 120/125 | VIC | Tasmania |
1995 | Janene Kidd | 116/125 | NSW | Melbourne |
SUB-JUNIOR
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Lincoln Brown | 138/150 | VIC | National Ground |
2023 | Jax Moffatt | 117/125 | WA | National Ground |
2022 | Jack Brandt | 120/125 | QLD | National Ground |
2021 | No Event Held | |||
2020 | No Event Held | |||
2019 | Matthew Molan | 123/125 | VIC | Roma |
2018 | Travis Streeter | 123/125 | QLD | National Ground |
2017 | Darcy Maloney | 125/125 | NSW | National Ground |
2016 | William Freni-Lizzi | 117/125 | WA | National Ground |
2015 | William Freni-Lizzi | 145/150 | WA | National Ground |
2014 | Adam Bylsma | 123/125 | QLD | National Ground |
2013 | Fraser Prowse | 125/125 | WA | Perth |
2012 | Mitchell Iles-Crevatin | 124/125 | VIC | National Ground |
2011 | Jack Wallace | 120/125 | VIC | National Ground |
2010 | Penny Smith | 115/125 | VIC | National Ground |
2009 | Gemma Dunn | 112/125 | NSW | Roma |
2008 | Rhys Eeles | 116/125 | VIC | National Ground |
2007 | Jack Collicoat | 112/125 | VIC | National Ground |
2006 | Kyle Bateman | 116/125 | VIC | National Ground |
2005 | Zac Felmingham | 108/125 | VIC | Perth |
2004 | Matthew Stokes | 115/125 | VIC | National Ground |
JUNIOR
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | William (Harry) Brown | 146/150 | VIC | National Ground |
2023 | Jack Brandt | 124/125 | QLD | National Ground |
2022 | Charlie Banks | 123/125 | NSW | National Ground |
2021 | No Event Held | |||
2020 | No Event Held | |||
2019 | Acacio Mota | 222/225 | VIC | Roma |
2018 | James Hayden | 123/125 | VIC | National Ground |
2017 | James Hayden | 223/225 | VIC | National Ground |
2016 | Nathan Burt | 124/125 | NSW | National Ground |
2015 | Nathan Burt | 124/125 | NSW | National Ground |
2014 | Erin Stewart | 124/125 | QLD | National Ground |
2013 | James Willett | 125/125 | NSW | Perth |
2012 | Kyle Booth | 124/125 | TAS | National Ground |
2011 | John Durya | 124/125 | NSW | National Ground |
2010 | Matthew Schiller | 122/125 | NSW | National Ground |
2009 | J Norwood | 122/125 | NZ | Roma |
2008 | Jack Collicoat | 148/150 | NSW | National Ground |
2007 | N Romeo | 142/150 | VIC | National Ground |
2006 | M Waugh | 145/150 | QLD | National Ground |
2005 | N Kirley | 146/150 | VIC | Perth |
2004 | G Wyatt | 122/125 | QLD | National Ground |
2003 | M White | 120/125 | TAS | National Ground |
2002 | M Tigani | 145/150 | VIC | National Ground |
2001 | T Vaina | 168/175 | QLD | National Ground |
2000 | A Miller | 121/125 | NSW | National Ground |
1999 | Sam Clifford | 172/175 | VIC | Roma |
1998 | G McConachy | 119/125 | VIC | Perth |
1997 | R Mack | 121/125 | QLD | Wagga Wagga |
1996 | N Cassells | 120/125 | VIC | Tasmania |
1995 | N Marinis | 123/125 | SA | Melbourne |
VETERAN 55-65
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Malcolm Pain | 125/125 | QLD | National Ground |
2023 | Brett McAlister | 174/175 | NSW | National Ground |
2022 | Stephen Haberman | 124/125 | VIC | National Ground |
2021 | No Event Held | |||
2020 | No Event Held | |||
2019 | Terry Maloney | 148/150 | WA | Roma |
2018 | Wayne Jenkins | 150/150 | VIC | National Ground |
2017 | Glen Castellaro | 175/175 | NSW | National Ground |
SUPER VETERAN
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Kim Nealon | 123/123 | NSW | National Ground |
2023 | Kim Nealon | 147/150 | NSW | National Ground |
2022 | Gary Hayden | 124/125 | VIC | National Ground |
2021 | No Event Held | |||
2020 | No Event Held | |||
2019 | Max Medhurst | 124/125 | SA | Roma |
2018 | Allan Cooper | 193/200 | VIC | National Ground |
2017 | John Crompton | 124/125 | NSW | National Ground |
2016 | Frank Bradwell | 148/150 | NSW | National Ground |
2015 | Domingo Diaz | 124/125 | VIC | National Ground |
2014 | William Iles | 123/125 | VIC | National Ground |
2013 | Ray Everett | 125/125 | NZ | Perth |
2012 | Jeff Nash | 123/125 | NSW | National Ground |
2011 | Peter Holmes | 124/125 | NSW | National Ground |
2010 | P Howes | 120/125 | TAS | National Ground |
2009 | S Collins | 124/125 | VIC | Roma |
2008 | W Jones | 123/125 | NSW | National Ground |
2007 | Gary Rootes | 120/125 | NSW | National Ground |
2006 | R Bailey | 146/150 | WA | National Ground |
2005 | S Collins | 147/150 | VIC | Perth |
2004 | S Collins | 171/175 | VIC | National Ground |
2003 | Jeff Nash | 122/125 | NSW | National Ground |
2002 | K Heywood | 123/125 | NSW | National Ground |
2001 | M Havill | 123/125 | NZ | National Ground |
2000 | Tim Catling | 118/125 | WA | National Ground |
AA
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Malcolm Pain | 147/150 | QLD | National Ground |
2023 | Jeff Richardson | 198/200 | NSW | National Ground |
2022 | Ben Rumbel | 149/150 | NSW | National Ground |
2021 | No Event Held | |||
2020 | No Event Held | |||
2019 | Tom Turner | 198/200 | NSW | Roma |
2018 | Wayne Jenkins | 173/175 | VIC | National Ground |
2017 | Glen Castellaro | 221/225 | NSW | National Ground |
2016 | Anthony W Hawkins | 174/175 | NSW | National Ground |
2015 | Andrew Brady | 221/225 | VIC | National Ground |
2014 | Glenn Kable | 247/250 | NSW | National Ground |
2013 | James Willett | 323/325 | NSW | Perth |
2012 | Justin Hitchens | 174/175 | TAS | National Ground |
2011 | Glen Castellaro | 199/200 | NSW | National Ground |
2010 | Rod Flower | 124/125 | VIC | National Ground |
2009 | Russell Mark | 124/125 | VIC | Roma |
2008 | Stephen Guest | 198/200 | NSW | National Ground |
2007 | Glen Castellaro | 146/150 | NSW | National Ground |
2006 | Tom Vodden | 146/150 | WA | National Ground |
2005 | Wayne Hawker | 171/175 | VIC | Perth |
2004 | James Vardanega | 172/175 | NSW | National Ground |
2003 | Stephen Atkins | 124/125 | VIC | National Ground |
2002 | Chris Rockliff | 173/175 | TAS | National Ground |
2001 | Greg Coleman | 196/200 | VIC | National Ground |
2000 | Brett Dunstan | 170/175 | VIC | National Ground |
1999 | Max Medhurst | 198/200 | SA | Roma |
1998 | Max Cubic | 146/150 | WA | Perth |
1997 | William Iles | 173/175 | VIC | Wagga |
1996 | Peter Forner | 148/150 | NT | Tasmania |
A
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Lachlan Pringles | 122/125 | VIC | National Ground |
2023 | Matthew Lovett | 147/150 | NZ | National Ground |
2022 | Neil Ham | 123/125 | VIC | National Ground |
2021 | No Event Held | |||
2020 | No Event Held | |||
2019 | Patrick Saunders | 123/125 | QLD | Roma |
2018 | Travis Streeter | 147/150 | QLD | National Ground |
2017 | Darcy Maloney | 125/125 | NSW | National Ground |
2016 | Frank Bradwell | 124/125 | NSW | National Ground |
2015 | Tim Braybon | 91/100 | NSW | National Ground |
2014 | Kate Schiller | 122/125 | NSW | National Ground |
2013 | Thomas Vodden | 123/125 | WA | Perth |
2012 | Beau Brown | 122/125 | NSW | National Ground |
2011 | Douglas Simson | 171/175 | SA | National Ground |
2010 | Nicholas Ferteklis | 123/125 | NT | NationalGround |
2009 | Kym Firth | 124/125 | SA | Roma |
2008 | Chris Milligan | 124/125 | NSW | National Ground |
2007 | Amanda Holt | 120/125 | VIC | National Ground |
2006 | Greg Maltby | 122/125 | QLD | National Ground |
2005 | Geoff Monson | 123/125 | NSW | Perth |
2004 | Hayden Megaw | 122/125 | SA | National Ground |
2003 | Max Cubic | 120/125 | WA | National Ground |
2002 | Kevin Heywood | 123/125 | NSW | National Ground |
2001 | Murray Havill | 123/125 | NZ | National Ground |
2000 | Rod King | 121/125 | NT | National Ground |
1999 | Peter McConachy | 168/175 | VIC | Roma |
1998 | Jeff Nash | 144/150 | NSW | Perth |
1997 | Rick Vivante | 147/150 | WA | Wagga Wagga |
1996 | Ron Cugley | 144/150 | VIC | Tasmania |
B
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Peter Skrine | 119/125 | NZ | National Ground |
2023 | Sara Kosch | 120/125 | VIC | National Ground |
2022 | Stephen Holt | 121/125 | VIC | National Ground |
2021 | No Event Held | |||
2020 | No Event Held | |||
2019 | Peter Skrine | 144/150 | NZ | Roma |
2018 | Teki Nanai | 123/125 | French Polynesia | National Ground |
2017 | Nicholas Duncan | 140/150 | NSW | National Ground |
2016 | Matisse Appleby | 117/125 | VIC | National Ground |
2015 | Fiona Atkins | 91/110 | TAS | National Ground |
2014 | Erin Stewart | 124/125 | QLD | National Ground |
2013 | Sam Kirl | 122/125 | NZ | Perth |
2012 | Harry Wood | 142/150 | VIC | National Ground |
2011 | Alan Bosworth | 120/125 | QLD | National Ground |
2010 | Neville Harris | 118/125 | VIC | National Ground |
2009 | Rhys Hirth | 121/125 | VIC | Roma |
2008 | Brett Young | 146/150 | VIC | National Ground |
2007 | Thomas Callighan | 118/125 | VIC | National Ground |
2006 | Greg Cole | 139/150 | WA | National Ground |
2005 | Mike Swale | 118/125 | QLD | Perth |
2004 | Adrian Lloyd | 121/125 | NSW | National Ground |
2003 | Reg Phefley | 117/125 | VIC | National Ground |
2002 | Max Green | 117/125 | VIC | National Ground |
2001 | Kerrie Wythe | 117/125 | VIC | National Ground |
2000 | Geoff Monson | 117/125 | VIC | National Ground |
1999 | Neal Gay | 158/175 | NSW | Roma |
1998 | Helen Gay | 119/125 | NSW | Perth |
1997 | Graeme Willett | 120/125 | VIC | Wagga Wagga |
1996 | Damien Carmody | 116/125 | NSW | Tasmania |
C
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Benjamin Brown | 113/125 | VIC | National Ground |
2023 | Mhairi Hodgson | 114/125 | NSW | National Ground |
2022 | Peter Fraser | 117/125 | VIC | National Ground |
2021 | No Event Held | |||
2020 | No Event Held | |||
2019 | Alexander Hawkins | 134/150 | NSW | Roma |
2018 | Zachary Simcock | 120/125 | NSW | National Ground |
2017 | Finn Chetcuti | 108/125 | NSW | National Ground |
2016 | Nicholas Saroukos | 115/125 | NT | National Ground |
2015 | Cameron Forner | 110/125 | NSW | National Ground |
2014 | Michael Phua | 116/125 | FIJI | National Ground |
2013 | Raphaella Saroukos | 114/125 | NT | Perth |
2012 | Michelle Bal | 112/125 | NT | National Ground |
2011 | Jenny Cleal | 117/125 | VIC | National Ground |
2010 | Taylah-Jane Turner | 109/125 | NSW | National Ground |
2009 | Olivia Comelli | 120/125 | VIC | Roma |
2008 | John Papadatos | 118/125 | NSW | National Ground |
2007 | Kurt Jamieson | 109/125 | VIC | National Ground |
2006 | Michelle Barber | 110/125 | QLD | National Ground |
2005 | Geoff Targett | 114/125 | TAS | Perth |
2004 | Lisa Cameron | 119/125 | VIC | National Ground |
2003 | Daniel Moroni | 118/125 | VIC | National Ground |
2002 | Simon Gee | 107/125 | NSW | National Ground |
2001 | Frazer Cocing | 115/125 | VIC | National Ground |
2000 | Karen Cousens | 110/125 | VIC | National Ground |
1999 | Kevin Moss | 109/125 | QLD | Roma |
1998 | Adam Moroni | 108/125 | VIC | Perth |
1997 | Marco Perracini | 110/125 | QLD | Wagga Wagga |
1996 | Peter Hannay | 114/125 | QLD | Tasmania |
National Deauville Doubles
YEAR | WINNERS | SCORE | RUNNERS UP | SCORE | THIRD | SCORE | LOCATION |
2024 | Tom Turner - Jack Turner | 20/20 | Andrew Brady - Peter Attard | 29/30 | James Hipwell - Greg Hipwell | 28/30 | National Ground |
2023 | Mitchell Iles - Stewart Forbes | 34/34 | Jack Brandt - Seamus Murphy | 33/34 | Dusty Dallas - Alex Dallas | 29/30 | National Ground |
2022 | Arthur Pagett - Rohan Fleming | 20/20 | Peter Attard - Andrew Brady | 36/37 | Jack Brandt - Seamus Murphy | 35/37 | National Ground |
2021 | No Event Held | ||||||
2020 | No Event Held | ||||||
2019 | Glen Barton - Cooper Mooney | 44/44 | Andrew Brady - Troy Grimes | 43/43 | Andrew Evans - Glen Evans | 40/40 | Roma |
2018 | Dan Power - Frazer Roberts | 71/71 | Stephen Atkins - Arthur Turner | 70/71 | Andrew Evans - Glen Evans | 53/54 | National Ground |
2017 | Sam Clifford - Phil Grainger | 191/191 | Ryan Fratantaro - Robbie Pistone | 190/191 | Tom Turer - Jack Turner | 189/190 | National Ground |
2016 | Sam Clifford - Phil Grainger | 144/144 | Stewart Forbes - Partick Guida | 143/144 | Steve Trembath - Stephen Pearson | 77/78 | National Ground |
2015 | Ross Walsh - Craig Bentley | 190/190 | Phil Grainger - Sam Clifford | 189/190 | Nick Kirley - Neil Rundle | 75/76 | National Ground |
2014 | Travis Redman - Daniel Mills | 112/112 | Deserie Baynes - Renae Birgan | 111/112 | Matthew Schiller - Stephen Haberman | 92/93 | National Ground |
2013 | Steve Sayers - Nick Kirley | 116/116 | George Barton - Adam Bylsma | 115/116 | Brant Woodward - Tom Turner | 108/109 | Perth |
2012 | Sam Clifford - Phil Grainger | 62/62 | Craig Bentley - Ross Walsh | 61/62 | Justin Hitchins - Stephen Glover | 53/54 | National Ground |
2011 | Nathan McDonnell - Glenn Barton | 119/119 | Justin Hitchins - Stephen Glover | 118/119 | Simon Gloster - Terry Boucher | 86/87 | National Ground |
2010 | Stephen Atkins - Arthur Turner | 65/65 | Matthew Stokes - Michael Bryan | 64/65 | Colin Waghorn - Boston Walker | 53/54 | National Ground |
2009 | Phil Grainger - Sam Clifford | 62/62 | Tom Turner - Shannon Brown | 65/66 | Deserie Baynes - Shawn Ryan | 64/66 | Roma |
2008 | Jack Norwood - Neill Pratt | 60/60 | Brian Doyle - Wayne Dunbar | 59/60 | Andrew Smith - Colin Dunn | 57/58 | National Ground |
2007 | Ross Walsh - Craig Bentley | 40/40 | Chris Salafia - Stephen Guest | 39/40 | Phil Grainger - Sam Clifford | 33/34 | National Ground |
2006 | Ross Walsh - Craig Bentley | 41/41 | Tom Holt - Nathan Telford | 40/41 | Reece Ehlers - Ross Liersch | 36/37 | National Ground |
2005 | Jon Dyas - Ross Liersch | 39/39 | Riv Vivante - David Fox | 38/39 | Jim Shepherd - Colin McPherson | 32/33 | Perth |
2004 | Nathan Cassells - Robert Godfrey | 30/30 | Peter Mills - John Rowe | 29/30 | Simon Gloster - Terry Boucher | 23/24 | National Ground |
2003 | Phil Grainger - Sam Clifford | 57/58 | Socrates Pilipasidis -Bruce Webb | 56/58 | Steve Glover - Gary Dance | 47/48 | National Ground |
2002 | Lynne Curtis - Russell Mark | 40/40 | Simon Gloster - Tim Knight | 39/40 | Jon Whittakers - Bill Iles | 36/37 | National Ground |
Double Rise
PLEASE SELECT AN EVENT CATEGORY
OPEN
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Mitchell Iles | 97/100 | VIC | National Ground |
2023 | Martin Collumb | 108/110 | SA | National Ground |
2022 | Matthew Stokes | 117/120 | NSW | National Ground |
2021 | No Event Held | |||
2020 | No Event Held | |||
2019 | Darryn Nicholls | 100/100 | SA | Roma |
2018 | Patrick Guida | 98/100 | VIC | National Ground |
2017 | Phil Grainger | 109/110 | VIC | National Ground |
2016 | Glenn Barton | 109/110 | NSW | National Ground |
2015 | Patrick Guida | 127/130 | VIC | National Ground |
2014 | Brian Doyle | 109/110 | NSW | National Ground |
2013 | Darryn Nicholls | 109/110 | SA | Perth |
2012 | John Sleightholme | 98/100 | NSW | National Ground |
2011 | Darryn Nicholls | 108/110 | SA | National Ground |
2010 | Glen Hayden | 95/100 | VIC | National Ground |
2009 | Paul Drennan | 108/110 | NT | Roma |
2008 | Stephen Atkins | 99/100 | VIC | National Ground |
2007 | C Vodden | 49/50 | WA | National Ground |
2006 | Glen Hayden | 49/50 | VIC | National Grounds |
2005 | Phil Grainger | 49/50 | VIC | Perth |
2004 | Gavin Searle | 83/90 | NZ | National Ground |
2003 | Mark McInnes | 49/50 | NSW | National Ground |
2002 | Adrian Cousens | 59/60 | VIC | National Ground |
2001 | TomTurner | 50/50 | NSW | National Ground |
2000 | William Eagle | 50/50 | VIC | National Ground |
1999 | Jon Whittakers | 58/60 | VIC | Roma |
