TOM TURNER |
||
Year Inducted: | 2024 | |
National Titles: | 6 | |
National Runner Up: | 6 | |
State Titles: | 5 | |
Mackintosh Teams: | 15 | |
|
CRAIG FITZGERALD |
||
Year Inducted: | 2023 | |
National Titles: | 4 | |
National Runner Up: | 5 | |
State Titles: | 11 | |
Mackintosh Teams: | 10 | |
|
PHIL GRAINGER |
||
Year Inducted: | 2023 | |
National Titles: | 6 | |
National Runner Up: | 5 | |
State Titles: | 19 | |
Mackintosh Teams: | 9 | |
|
GLEN CASTELLARO |
||
Year Inducted: | 2022 | |
National Titles: | 16 | |
National Runner Up: | 9 | |
State Titles: | 34 | |
Mackintosh Teams: | 10 | |
|
ARTY DEL-BEN |
||
Year Inducted: | 2022 | |
National Titles: | 4 | |
National Runner Up: | 8 | |
State Titles: | 20 | |
Mackintosh Teams: | 9 | |
|
RAY COLLINSON |
||
Year Inducted: | 2019 | |
National Titles: | 3 | |
National Runner Up: | 2 | |
State Titles: | 22 | |
Mackintosh Teams: | 11 | |
Click here to view Ray Collinson's profile |
MARK McINNES |
||
Year Inducted: | 2018 | |
National Titles: | 3 | |
National Runner Up: | 7 | |
State Titles: | 12 | |
Mackintosh Teams: | 8 | |
WENDY BARTON |
||
Year Inducted: | 2017 | |
National Titles: | 9 Womens and 2 High Guns | |
National Runner Up: | ||
State Titles: | 1 and 37 Ladies titles including high guns | |
World Titles: | 1 | |
Mackintosh Teams: | 11 and 3 Ladies Team High Guns | |
Commonwealth Championships: | 3 | |
First Lady Inducted in NSW Hall of Fame 2008 | ||
Click here to view Wendy Barton's profile |
DARRYN NICHOLLS |
||
Year Inducted: | 2016 | |
National Titles: | 16 | |
National Runner Up: | 5 | |
State Titles: | 14 | |
World Titles: | 1 | |
Mackintosh Teams: | 11 | |
Doug Smith Medals: | 4 | |
Inducted into the SACTA Hall of Fame in 2014 | ||
Click here to view Darryn Nicholl's profile |
PAMELA MOLONEY (nee Coxon) |
||
Year Inducted: | 2016 | |
National Titles: | 3 | |
National Runner Up: | ||
State Titles: | ||
Mackintosh Teams: | Only 1, but was the first Women to make an open Mackintosh Team in 1960 | |
Inducted into the QCTA Hall of Fame in 2009 | ||
Click here to view Pam Maloney's profile |
NANETTE McCALLUM |
||
Year Inducted: | 2015 | |
National Titles: | 18 titles, 2 runner up, 9 third places | |
Commonwealth Championships: | 6 | |
Victoria State Ladies: | 1996, 1998, 2000, 2009 | |
Mackintosh Teams: | 11 Mackintosh Team High gun in 1996, 98 & 2000. | |
Click here to view Nanette McCallum's profile |
STEPHEN HABERMAN |
||
Year Inducted: | 2015 | |
National Titles: | 4 titles, 3 runner up | |
Commonwealth Games: | 1 Bronze | |
State Titles: | 13 | |
Mackintosh Teams: | 11 | |
Click here to view Stephen Haberman's profile |
CHARLES B. MEADWAY |
||
Year Inducted: | 2014 | |
National Titles: | ||
Commonwealth Games: | ||
Olympic Games: | ||
Mackintosh Teams: | ||
Click here to view Charles Meadway's profile |
DESERIE BAYNES |
||
Year Inducted: | 2014 | |
National Titles: | 10 | |
Commonwealth Games: | 1 Gold - 2006 in Melbourne | |
Olympic Games: | 1 Bronze - 1996 Atlanta in Double Trap | |
Mackintosh Teams: | 7 | |
Click here to view Deserie Bayne's profile |
ROGER DUTHIE |
||
Year Inducted: | 2014 | |
National Titles: | 5 | |
National Runner Up: | 8 | |
State Titles: | 20 | |
Mackintosh Teams: | 22 | |
Click here to view Roger Duthie's profile |
GLEN HAYDEN |
||
Year Inducted: | 2013 | |
National Titles: | 9 | |
National Runner Up: | 9 | |
State Titles: | 19 | |
Mackintosh Teams: | 12 | |
Doug Smith Medals: | 1 | |
Click here to view Glen Hayden's profile |
STEPHEN ATKINS |
||
Year Inducted: | 2012 | |
National Titles: | 18 | |
National Runner Up: | 19 | |
State Titles: | 11 | |
Mackintosh Teams: | 20 | |
Doug Smith Medals: | 2 | |
CECILIE DALY |
||
Year Inducted: | 2012 | |
Brief History: | ||
WILLIAM GRANT |
||
Year Inducted: | 2012 | |
Brief History: | ||
CRAIG BENTLEY |
||
Year Inducted: | 2011 | |
National Titles: | 6 | |
National Runner Up: | 5 | |
State Titles: | 42 | |
Mackintosh Teams: | 16 | |
Click here to view Craig Bentley's profile |
JOHN WILLIAM 'CALROSSIE' SUTHERLAND |
||
Year Inducted: | 2011 | |
Brief History: |
Way back in 1889 an enthusiastic schoolboy in the Katandra district was in the habit of accompanying his teacher on rabbit and hare shooting expeditions. |
|
Click here to view John William 'Calrossie' Sutherland's profile |
ARTHUR TURNER |
||
Year Inducted: | 2010 | |
National Titles: | 8 | |
National Runner Up: | 14 | |
State Titles: | 32 | |
Mackintosh Teams: | 18 | |
VIOLET 'TIM' READE |
||
Year Inducted: | 2010 | |
Brief History: | ||
Click here to view Violet Reade's profile |
DONALD MACKINTOSH |
||
Year Inducted: | 2010 | |
World Titles: | 1 (Actual unknown) | |
Olympic Games: | 1 (1900) | |
Brief History: | ||
Click here to view Donald Mackintosh's profile |
LYNNE CURTIS |
||
Year Inducted: | 2009 | |
National Titles: | 5 | |
National Runner Up: | 5 | |
State Titles: | 8 | |
Mackintosh Teams: | 8 | |
Click here to view Lynne Curtis's profile |
RUSSELL MARK |
||
Year Inducted: | 2009 | |
National Titles: | 11 | |
National Runner Up: | 8 | |
State Titles: | 22 | |
Mackintosh Teams: | 10 | |
Commonwealth Games: | 5 | |
Olympic Games: | 5 | |
Click here to view Russell Mark's profile |
VIN RYAN |
||
Year Inducted: | 2009 | |
National Titles: | 6 | |
National Runner Up: | 3 | |
State Titles: | 7 | |
Mackintosh Teams: | 12 | |
BILL ILES |
||
Year Inducted: | 2008 | |
National Titles: | 28 | |
National Runner Up: | 12 | |
State Titles: | 42 | |
Mackintosh Teams: | 20 | |
World Titles: | 1 | |
World Runner Up: | 2 | |
JOHN GREEN |
||
Year Inducted: | 2008 | |
National Titles: | 3 | |
National Runner Up: | 1 | |
State Titles: | 3 | |
Mackintosh Teams: | 4 | |
JON WHITTAKERS |
||
Year Inducted: | 2008 | |
National Titles: | 8 | |
National Runner Up: | 9 | |
State Titles: | 8 | |
Mackintosh Teams: | 14 | |
BARRY KABLE |
||
Year Inducted: | 2007 | |
National Titles: | 5 | |
National Runner Up: | 6 | |
State Titles: | 5 | |
Mackintosh Teams: | 11 | |
Click here to view Barry Kable's profile |
JOE RALEIGH |
||
Year Inducted: | 2007 | |
National Titles: | 2 | |
National Runner Up: | ||
State Titles: | 1 | |
Mackintosh Teams: | 2 | |
NEIL BERRY |
||
Year Inducted: | 2007 | |
National Titles: | 6 | |
National Runner Up: | 1 | |
State Titles: | 11 | |
Mackintosh Teams: | 12 | |
Click here to view Neil Berry's profile |
ALF JAMES |
||
Year Inducted: | 2006 | |
National Titles: | 5 | |
National Runner Up: | 3 | |
State Titles: | 4 | |
Mackintosh Teams: | 10 | |
GEORGE BIGGS |
||
Year Inducted: | 2006 | |
National Titles: | 2 | |
National Runner Up: | 1 | |
State Titles: | 5 | |
Mackintosh Teams: | 7 | |
Click here to view George Bigg's profile |
HORACE DONNELLY |
||
Year Inducted: | 2006 | |
National Titles: | 3 | |
National Runner Up: | 1 | |
State Titles: | ||
Mackintosh Teams: | 2 | |
Click here to view Horace Donnelly's profile |
JIM ELLIS |
||
Year Inducted: | 2006 | |
National Titles: | 9 | |
National Runner Up: | 1 | |
State Titles: | 10 | |
Mackintosh Teams: | 9 | |
KEN LOWRY |
||
Year Inducted: | 2006 | |
National Titles: | 6 | |
National Runner Up: | 4 | |
State Titles: | 2 | |
Mackintosh Teams: | 7 | |
Click here to view Ken Lowry's profile |
BILL STEVENS |
||
Year Inducted: | 2005 | |
National Titles: | 6 | |
National Runner Up: | 3 | |
State Titles: | 1 | |
Mackintosh Teams: | 11 | |
JACK HEADON |
||
Year Inducted: | 2005 | |
National Titles: | 4 | |
National Runner Up: | 2 | |
State Titles: | ||
Mackintosh Teams: | 7 | |
JACK McCRAITH |
||
Year Inducted: | 2005 | |
National Titles: | 3 | |
National Runner Up: | 4 | |
State Titles: | 3 | |
Mackintosh Teams: | 5 | |
ARTHUR 'PUD' BURGESS |
||
Year Inducted: | 2005 | |
National Titles: | 13 | |
National Runner Up: | 9 | |
State Titles: | 11 | |
Mackintosh Teams: | 27 | |
Click here to view Arthur 'Pud' Burgess' profile |
SPERRY MARSHALL |
||
Year Inducted: | 2005 | |
National Titles: | 9 | |
National Runner Up: | 6 | |
State Titles: | 21 | |
Mackintosh Teams: | 20 | |
Click here to view Sperry Marshall's profile |
JACK BLAKE |
||
Year Inducted: | 2004 | |
National Titles: | 3 | |
National Runner Up: | 2 | |
State Titles: | 2 | |
Mackintosh Teams: | 9 | |
FRED BURNS |
||
Year Inducted: | 2004 | |
National Titles: | 8 | |
National Runner Up: | 3 | |
State Titles: | 4 | |
Mackintosh Teams: | 10 | |
JENKIN NEWTON THOMAS |
||
Year Inducted: | 2004 | |
National Titles: | 20 | |
National Runner Up: | 10 | |
State Titles: | 9 | |
Mackintosh Teams: | 24 | |
Click here to view Jenkin Newton Thomas' profile |
WARREN CHARLTON |
||
Year Inducted: | 2004 | |
National Titles: | 13 | |
National Runner Up: | 7 | |
State Titles: | 10 | |
Mackintosh Teams: | 17 | |
DOUG SMITH |
||
Year Inducted: | 2004 | |
National Titles: | 21 | |
National Runner Up: | 13 | |
State Titles: | 27 | |
Mackintosh Teams: | 29 | |