Please browse our SKEET HISTORY by selecting an Event from the tabs below.
National Events
PLEASE SELECT A NATIONAL EVENT
- National Skeet 12G
- 20 Gauge
- Skeet Handicap
- Commonwealth Skeet
- Skeet Doubles
- Champion of Champions
- 410 Bore
- 28 Gauge
National Skeet 12G
PLEASE SELECT AN EVENT CATEGORY
OPEN
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Clay Baldwin | 137/137 | USA | National Ground |
2023 | Michael Buttigieg | 200/200 | VIC | National Ground |
2022 | Jack Stockdale | 138/139 | VIC | National Ground |
2021 | Ryan Miller | 150/150 | VIC | National Ground |
2020 | No Competition Held | |||
2019 | Glenn Clarke | 206/206 | VIC | National Ground |
2018 | Michael Buttigieg | 187/187 | VIC | National Ground |
2017 | David O'Sullivan | 336/336 | VIC | National Ground |
2016 | David O'Sullivan | 108/108 | VIC | National Ground |
2015 | Antony Ballarino | 111/111 | QLD | National Ground |
2014 | Michael Buttigieg | 108/108 | VIC | National Ground |
2013 | Harry Bader | 137/137 | USA | National Ground |
2012 | Craig O'Neill | 133/133 | QLD | National Ground |
2011 | Shane Bennett | 137/137 | NSW | National Ground |
2010 | Tony Tuss | 112/112 | NZ | National Ground |
2009 | Martin Perry | 99/100 | WA | National Ground |
2008 | Todd Bender | 183/183 | USA | National Ground |
2007 | Dean Everett | 133/133 | NZ | National Ground |
2006 | Adrian Lucchitti | 154/154 | NSW | National Ground |
2005 | Julian Lucchitti | 182/182 | NSW | Cecil Park |
2004 | Julian Lucchitti | 136/136 | NSW | National Ground |
2003 | Kym Retsas | 116/116 | SA | National Ground |
2002 | Dean Everett | 108/109 | NZ | Perth |
2001 | Neil Thompson | 113/113 | NZ | National Ground |
2000 | Laurie Chelepy | 216/216 | QLD | National Ground |
1999 | Col Burt | 108/108 | NSW | National Ground |
1998 | John Withers | 136/136 | QLD | Perth |
1997 | Guy Bedington | 155/155 | QLD | Cecil Park |
1996 | Brian Thomson | 158/158 | NZ | Cecil Park |
1995 | Reg Clarke | 143/143 | NSW | Townsville |
1994 | Malcom Hill | 100/100 | VIC | Melbourne |
1993 | Brian Thomson | 129/129 | VIC | Wagga Wagga |
1992 | David Dundon | 129/129 | VIC | Perth |
1991 | Scott Wright | 100/100 | NSW | Wagga Wagga |
1990 | Reg Clarke | 111/112 | NSW | Townsville |
1989 | Christian Naudin | 111/111 | NSW | Wagga Wagga |
1988 | Ben Dudenas | 100/100 | VIC | Melbourne |
1987 | S.E Barney Rooke | 98/100 | NSW | Perth |
1986 | Adrian Cousens | 189/189 | VIC | Wagga Wagga |
1985 | Adrian Cousens | 99/100 | VIC | Melbourne |
1984 | Graham Guy | 193/193 | VIC | Melbourne |
1983 | Adrian Cousens | 309/309 | VIC | Melbourne |
1982 | Ray Melville | 64/64 | NSW | Brisbane |
1981 | Adrian Cousens | 167/167 | VIC | Melbourne |
1980 | George Biggs | 62/62 | VIC | Perth |
1979 | Jim Ellis | 104/105 | NSW | Griffith |
1978 | Ken Lowry | 83/83 | VIC | South Australia |
1977 | Gordon Morgan | 93/93 | VIC | Melbourne |
1976 | Ken Lowry | 111/111 | VIC | Perth |
1975 | Kevin Flaherty | 108/108 | SA | Tasmania |
1974 | Gordon Wakefield | 87/87 | VIC | Melbourne |
1973 | Ken Lowry | 155/155 | VIC | South Austrlaia |
1972 | Reg Clarke | 96/97 | NSW | Griffith |
1971 | Bruce Anderson | 164/164 | NZ | Brisbane |
1970 | J Newton Thomas | 60/61 | VIC | Perth |
LADIES
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Charlie Ward | 96/100 | NSW | National Ground |
2023 | Sarah Bennett | 100/100 | NSW | National Ground |
2022 | Sarah Bennett | 94/100 | NSW | National Ground |
2021 | Sarah Bennett | 98/100 | NSW | National Ground |
2020 | No Competition Held | |||
2019 | Jacqueline Durham | 100/100 | VIC | National Ground |
2018 | Jacqueline Durham | 97/100 | VIC | National Ground |
2017 | Lorraine Hughes | 98/100 | QLD | National Ground |
2016 | Sarah Bennett | 96/100 | NSW | National Ground |
2015 | Amberley Emmett | 103/105 | NT | National Ground |
2014 | Lorraine Hughes | 99/100 | QLD | National Ground |
2013 | Lorraine Hughes | 100/100 | QLD | National Ground |
2012 | Lorraine Hughes | 98/100 | QLD | National Ground |
2011 | Lorraine Hughes | 96/100 | QLD | National Ground |
2010 | Margaret Denton | 114/116 | QLD | National Ground |
2009 | Margaret Denton | 94/100 | QLD | National Ground |
2008 | Lorraine Hughes | 97/100 | QLD | National Ground |
2007 | Katrina McLaren | 97/101 | VIC | National Ground |
2006 | Lorraine Hughes | 96/100 | QLD | National Ground |
2005 | Kelly Norris | 95/100 | VIC | Cecil Park |
2004 | Katrina McLaren | 96/100 | TAS | National Ground |
2003 | Toni Lippert | 104/107 | QLD | National Ground |
2002 | Karen Cousens | 86/100 | VIC | Perth |
2001 | Wendy Wellam | 95/100 | VIC | National Ground |
SUB-JUNIOR
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | No Competition Held | |||
2023 | Jack Bateson | 93/100 | VIC | National Ground |
2022 | Francesco Buttigieg | 95/100 | VIC | National Ground |
2021 | Lachlan McDonald | 93/100 | VIC | National Ground |
2020 | No Competition Held | |||
2019 | Cody Chapman | 97/100 | QLD | National Ground |
2018 | Cody Chapman | 98/100 | QLD | National Ground |
2017 | Mattew Clarke | 109/112 | NZ | National Ground |
2016 | Not Contested | |||
2015 | Not Contested | |||
2014 | Jack Stockdale | 93/100 | VIC | National Ground |
2013 | Antony Ballarino | 95/100 | QLD | National Ground |
2012 | Adam Bozier | 90/100 | QLD | National Ground |
2010 | Daniel Wear | 95/100 | NSW | National Ground |
2011 | Eddy Elder | 98/100 | VIC | National Ground |
JUNIOR
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Austin Gibbes | 99/100 | NSW | National Ground |
2023 | Francesco Buttigieg | 98/100 | VIC | National Ground |
2022 | Athan Phillis | 98/100 | QLD | National Ground |
2021 | Michael Rixon | 138/139 | NSW | National Ground |
2020 | No Competition Held | |||
2019 | James Sacchetta | 100/100 | VIC | National Ground |
2018 | Charles Cook | 98/102 | VIC | National Ground |
2017 | Adam Beechey | 99/100 | QLD | National Ground |
2016 | Antony Ballarino | 99/100 | QLD | National Ground |
2015 | Antony Ballarino | 100/100 | QLD | National Ground |
2014 | Thomas Rhue | 99/100 | QLD | National Ground |
2013 | Thomas Rhue | 102/104 | QLD | National Ground |
2012 | James Willett | 98/100 | NSW | National Ground |
2011 | Hamish Bell | 98/100 | NZ | National Ground |
2010 | Corey Rutter | 99/100 | VIZ | National Ground |
VETERAN
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Gil Farish | 110/112 | VIC | National Ground |
2023 | Adrian Cousens | 125/127 | Vic | National Ground |
2022 | Frank Bagnato | 95/100 | VIC | National Ground |
2021 | Adrian Cousens | 98/100 | VIC | National Ground |
2020 | No Competition Held | |||
2019 | Adrian Cousens | 100/100 | VIC | National Ground |
2018 | Mal Briggs | 99/100 | VIC | National Ground |
2017 | Adrian Cousens | 100/100 | VIC | National Ground |
2016 | John Torkin | 109/111 | NZ | National Ground |
2015 | John Guberina | 112/114 | NSW | National Ground |
2014 | Laurie Chelepy | 98/100 | QLD | National Ground |
2013 | Laurie Chelepy | 99/100 | QLD | National Ground |
2012 | Peter Vosper | 97/100 | VIC | National Ground |
2011 | John Guberina | 119/120 | NSW | National Ground |
2010 | John Guberina | 98/100 | MSW | National Ground |
2009 | Neal Dimmick | 95/100 | QLD | National Ground |
2008 | Neal Dimmick | 125/127 | QLD | National Ground |
2007 | Ray Wendt | 99/100 | WA | National Ground |
2006 | John Guberina | 104/105 | NSW | National Ground |
2005 | Neal Dimmick | 109/111 | QLD | Cecil Park |
2004 | Reg Clarke | 100/100 | NSW | National Ground |
2003 | Neal Dimmick | 97/100 | QLD | National Ground |
2002 | Graeme Webber | 94/100 | NZ | Perth |
2001 | Reg Clarke | 98/100 | NSW | National Ground |
2000 | Danny Parsell | 98/100 | VIC | National Ground |
1999 | Reg Clarke | 98/100 | NSW | National Ground |
1998 | Scotty Gibson | 97/100 | WA | Perth |
1997 | Reg Clarke | 96/100 | NSW | Cecil Park |
1996 | Wally Diston | 104/108 | VIC | Cecil Park |
1995 | Reg Clarke | 143/143 | NSW | Townsville |
20 Gauge
PLEASE SELECT AN EVENT CATEGORY
OPEN
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Antony Ballarino | 118/118 | QLD | National Ground |
2023 | David Muir | 100/100 | NSW | National Ground |
2022 | David O'Sullivan | 130/130 | VIC | National Ground |
2021 | Michael Buttigieg | 129/129 | VIC | National Ground |
2020 | No Competition Held | |||
2019 | Michael Buttigieg | 118/118 | VIC | National Ground |
2018 | Robbie Marino | 115/115 | VIC | National Ground |
2017 | David O'Sullivan | 118/118 | VIC | National Ground |
2016 | Leigh Roberts | 163/164 | VIC | National Ground |
2015 | Benn Baker | 100/100 | SA | National Ground |
2014 | Leigh Roberts | 388/388 | VIC | National Ground |
2013 | Kelvin Gutsell | 141/141 | NZ | National Ground |
2012 | David De Silva | 183/184 | NZ | National Ground |
2011 | Paul Johnston | 141/143 | VIC | National Ground |
2010 | Glenn Clarke | 100/100 | VIC | National Ground |
2009 | Adrian Cousens | 100/100 | VIC | National Ground |
2008 | Gil Farish | 322/322 | VIC | National Ground |
2007 | Mal Briggs | 108/108 | VIC | National Ground |
2006 | Brian Thomson | 100/100 | NZ | National Ground |
2005 | Craig O'Neill | 100/100 | QLD | Cecil Park |
2004 | Gil Farish | 116/116 | VIC | National Ground |
2003 | Brian Thomson | 100/100 | NZ | National Ground |
2002 | Adrian Cousens | 92/102 | VIC | Perth |
2001 | Adrian Cousens | 125/126 | VIC | National Ground |
2000 | Adrian Cousens | 100/100 | VIC | National Ground |
1999 | Adrian Cousens | 100/100 | VIC | National Ground |
LADIES
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Chelsea Beechey | 97/100 | VIC | National Ground |
2023 | Jacqueline Durham | 102/105 | VIC | National Ground |
2022 | Lorraine Hughes | 93/100 | QLD | National Ground |
2021 | Amberley Emmett | 104/109 | QLD | National Ground |
2020 | No Competition Held | |||
2019 | Amberley Emmett | 99/100 | QLD | National Ground |
2018 | Amberley Emmett | 97/100 | QLD | National Ground |
2017 | Amberley Emmett | 100/100 | NT | National Ground |
2016 | Lorraine Hughes | 97/100 | QLD | National Ground |
2015 | Aislin Jones | 98/100 | VIC | National Ground |
2014 | Lorraine Hughes | 97/100 | QLD | National Ground |
2013 | Jacqueline Durham | 106/108 | VIC | National Ground |
2012 | Lorraine Hughes | 98/100 | QLD | National Ground |
2011 | Sarah Bennett | 98/100 | NSW | National Ground |
2010 | Lorraine Hughes | 99/100 | QLD | National Ground |
2009 | Lorraine Hughes | 96/100 | QLD | National Ground |
2008 | Lorraine Hughes | 97/100 | QLD | National Ground |
2007 | Lorraine Hughes | 93/100 | QLD | National Ground |
2006 | Kelly Norris | 99/100 | VIC | National Ground |
2005 | Laura Coles | 91/100 | WA | Cecil Park |
2004 | Leonie Johnston | 89/100 | VIC | National Ground |
2003 | Helen Sanders | 89/100 | NSW | National Ground |
2002 | Karen Cousens | 90/100 | VIC | Perth |
2001 | Karen Cousens | 94/100 | VIC | National Ground |
2000 | Karen Cousens | 94/100 | VIC | National Ground |
1999 | Karen Cousens | 97/100 | VIC | National Ground |
SUB-JUNIOR
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | No Competiton Held | |||
2023 | Justin Buttigieg | 95/100 | VIC | National Ground |
2022 | Francesco Buttigieg | 94/100 | VIC | National Ground |
2021 | Francesco Buttigieg | 83/100 | VIC | National Ground |
2020 | No Competition Held | |||
2019 | Cody Chapman | 96/100 | QLD | National Ground |
2018 | Michael Rixon | 96/100 | QLD | National Ground |
2017 | Michael Clarke | 98/100 | NZ | National Ground |
2016 | Not Contested | |||
2015 | Not Contested | |||
2014 | Jack Stockdale | 96/100 | VIC | National Ground |
2013 | Antony Ballarino | 91/100 | QLD | National Ground |
2012 | Antony Ballarino | 94/100 | QLD | National Ground |
2011 | Thomas Rhue | 96/100 | QLD | National Ground |
2010 | Eddy Elder | 97/100 | VIC | National Ground |
2009 | Luke Mason | 89/100 | QLD | National Ground |
2008 | Eddy Elder | 97/100 | VIC | National Ground |
2007 | Not Contested | |||
2006 | Not Contested | |||
2005 | Not Contested | |||
2004 | Nicholas Brownson | 96/100 | QLD | National Ground |
JUNIOR
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Francesco Buttigieg | 98/100 | VIC | National Ground |
2023 | Lachlan McDonald | 95/100 | VIC | National Ground |
2022 | Cody Chapman | 95/100 | QLD | National Ground |
2021 | Cody Chapman | 124/126 | QLD | National Ground |
2020 | No Competition Held | |||
2019 | Rieley Fitzgibbon | 105/106 | VIC | National Ground |
2018 | Aaron Barling | 101/104 | VIC | National Ground |
2017 | Max Sammon | 112/114 | VIC | National Ground |
2016 | Antony Ballarino | 99/100 | QLD | National Ground |
2015 | Aislin Jones | 98/100 | VIC | National Ground |
2014 | Jake Beveridge | 97/100 | VIC | National Ground |
2013 | Eddy Elder | 101/104 | VIC | National Ground |
2012 | Daniel Wear | 99/100 | NSW | National Ground |
2011 | Devon De Silva | 97/100 | NZ | National Ground |
2010 | Corey Rutter | 96/100 | VIC | National Ground |
2009 | Blake Slater | 99/100 | VIC | National Ground |
2008 | Alex Spurling | 107/110 | VIC | National Ground |
2007 | Alex Spurling | 93/100 | VIC | National Ground |
2006 | Thomas Dent | 98/100 | NSW | National Ground |
2005 | Mat Maloney | 96/100 | NSW | Cecil Park |
2004 | Nicholas Bownson | 96/100 | QLD | National Ground |
2003 | Hayden Mountjoy | 90/100 | VIC | National Ground |
2002 | David O'Sullivan | 97/100 | VIC | Perth |
2001 | David O'Sullivan | 93/100 | VIC | National Ground |
2000 | David O'Sullivan | 96/100 | VIC | National Ground |
1999 | Simon Darr | 67/100 | QLD | National Ground |
VETERAN
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | John Tonkin | 101/104 | NZ | National Ground |
2023 | John Tonkin | 98/110 | NZ | National Ground |
2022 | Adrian Cousens | 111/114 | VIC | National Ground |
2021 | Adrian Cousens | 99/100 | VIC | National Ground |
2020 | No Competition Held | |||
2019 | Adrian Cousens | 99/100 | VIC | National Ground |
2018 | Ray Everett | 99/100 | NZ | National Ground |
2017 | Mike Voke | 98/100 | WA | National Ground |
2016 | Ray Everett | 103/104 | NZ | National Ground |
2015 | Peter Vosper | 99/100 | VIC | National Ground |
2014 | Paul Kouroupis | 105/108 | NSW | National Ground |
2013 | Laurie Chelepy | 99/100 | QLD | National Ground |
2012 | Frank Marcellino | 98/100 | NSW | National Ground |
2011 | Ray Everett | 98/100 | NZ | National Ground |
2010 | Frank Marcellino | 95/100 | NSW | National Ground |
2009 | John Doyle | 98/100 | NT | National Ground |
2008 | Frank Marcellino | 114/118 | NSW | National Ground |
2007 | Mick McGill | 107/108 | QLD | National Ground |
2006 | Mick McGill | 96/100 | QLD | National Ground |
2005 | John Guberina | 97/100 | NSW | Cecli Park |
2004 | John Guberina | 99/100 | NSW | National Ground |
2003 | Neal Dimmick | 96/100 | QLD | National Ground |
2002 | Reg Petts | 90/100 | NSW | Perth |
2001 | Ray Smith | 84/400 | TAS | National Ground |
2000 | Ray Smith | 93/100 | TAS | National Ground |
1999 | Ray Smith | 93/100 | TAS | National Ground |
Skeet Handicap
PLEASE SELECT AN EVENT CATEGORY
OPEN
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Sam Agostino | 143/143 | NSW | National Ground |
2023 | Michael Buttigieg | 118/118 | VIC | National Ground |
2022 | Andy Peter | 174/174 | NZ | National Ground |
2021 | David O'Sullivan | 137/137 | VIC | National Ground |
2020 | No Competition Held | |||
2019 | Hayden Mountjoy | 193/193 | VIC | Melbourne |
2018 | Nathan Campbell | 210/210 | SA | National Ground |
2017 | Michael Buttigieg | 358/359 | VIC | National Ground |
2016 | Ben Burchell | 150/158 | VIC | Perth |
2015 | David Jones | 190/193 | NSW | National Ground |
2014 | Christian Lagos | 165/166 | VIC | National Ground |
2013 | Mark Corbett | 163/165 | NSW | Cecil Park |
2012 | Eddy Elder | 194/195 | VIC | National Ground |
2011 | Chrispopher Jenkins | 188/193 | TAS | National Ground |
2010 | Jacqueline Durham (first female to win) | 278/282 | VIC | National Ground |
2009 | Corey Rutter | 146/156 | VIC | National Ground |
2008 | Todd Bender | 251/251 | USA | National Ground |
2007 | Blake Slater | 298/300 | VIC | National Ground |
2006 | Chris Herbert | 135/143 | NT | National Ground |
2005 | Dino Lougas | 179/185 | NSW | National Ground |
2004 | Steven Cooper | 312/312 | NZ | National Ground |
2003 | Kym Retsas | 218/218 | SA | National Ground |
2002 | Ewen Price | 238/239 | NZ | National Ground |
2001 | Bruce Prichard | 233/237 | WA | National Ground |
2000 | Clem Bertini | 130/130 | WA | National Ground |
1999 | Jim Briggs | 160/160 | TAS | National Ground |
LADIES
YEAR | NAME | SCORE | FROM | LOCATION |
2013 Last year for sections, format changed | ||||
2013 | Trina Adams | 117/128 | NSW | National Ground |
2012 | Marie Carmody | 68/79 | QLD | National Ground |
2011 | Sarah Bennett | 66/66 | NSW | National Ground |
2010 | Madeline Parish | 125/135 | SA | National Ground |
2009 | Kelly Dalton Brown | 67/73 | NT | National Ground |
2008 | Jacqueline Durham | 108/114 | VIC | National Ground |
2007 | Leonie Johnston | 81/87 | VIC | National Ground |
2006 | Jacqueline Durham | 58/65 | VIC | National Ground |
2005 | Kelly Morris | 123/124 | VIC | Cecil Park |
2004 | Katrina McLaren | 56/59 | TAS | National Ground |
2003 | Jacqueline durham | 56/62 | VIC | National Ground |
2002 | Jenny House | 41/50 | WA | Perth |
2001 | Carol Tipler | 77/84 | QLD | National Ground |
2000 | Nichole Hyland | 62/69 | QLD | National Ground |
SUB-JUNIOR
YEAR | NAME | SCORE | FROM | LOCATION |
2013 Last year for sections, format changed | ||||
2013 | No result recorded | |||
2012 | No result recorded | |||
2011 | Daniel Wear | 59/64 | NSW | National Ground |
2010 | Eddy Elder | 276/282 | VIC | National Ground |
2009 | Luke Mason | 58/68 | QLD | National Ground |
2008 | Matthew Prentice | 95/105 | VIC | National Ground |
JUNIOR
YEAR | NAME | SCORE | FROM | LOCATION |
2013 Last year for sections, format changed | ||||
2013 | Jack Kerfoot | 107/114 | NSW | National Ground |
2012 | No result recorded | |||
2011 | Christopher Jenkins | 160/160 | TAS | National Ground |
2010 | Corey Rutter | 161/167 | VIC | National Ground |
2009 | David Douglas | 112/120 | NSW | National Ground |
2008 | Blake Slater | 48/50 | VIC | National Ground |
2007 | Issac Tasker | 129/130 | TAS | National Ground |
2006 | Cameron Irons | 83/94 | VIC | National Ground |
2005 | Johnson Lalng | 174/175 | VIC | Cecil Park |
2004 | Cameron McIntosh | 83/90 | VIC | National Ground |
2003 | Nicholas Brownson | 67/74 | QLD | National Ground |
2002 | Matt Erihasson | 161/170 | NSW | Perth |
2001 | Nick Moroni | 157/158 | VIC | National Ground |
2000 | Stuart Pennnells | 50/59 | NSW | National Ground |
VETERAN
No Result Recorded
YEAR | NAME | SCORE | FROM | LOCATION |
2013 Last year for sections, format changed | ||||
2013 | Chris Hughes | 17/164 | VIC | National Ground |
2012 | No result recorded | |||
2011 | Hugh Fairfield-Smith | 144/144 | NSW | National Ground |
2010 | Neal Dimmick | 139/141 | QLD | National Ground |
2009 | Frank Marcellino | 113/117 | NSW | National Ground |
2008 | Ken McWhirter | 143/149 | NSW | National Ground |
2007 | Ken McWhirter | 123/129 | NSW | National Ground |
2006 | Brett Deacon | 79/86 | NSW | National Ground |
2005 | Peter Dent | 75/83 | NSW | Cecil Park |
2004 | John Cunningham | 248/255 | NSW | National Ground |
2003 | Hugh Fairfield-Smith | 71/75 | NSW | National Ground |
2002 | Tim Catling | 83/89 | WA | Preth |
2001 | Hugh Fairfield-Smith | 120/129 | NSW | National Ground |
2000 | Hugh Fairfield-Smith | 53/55 | NSW | National Ground |
Commonwealth Skeet
PLEASE SELECT AN EVENT CATEGORY
OPEN
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Michael Buttigieg | 139/139 | VIC | National Ground |
2023 | Matthew De Paoli | 104/104 | WA | National Ground |
2022 | Michael Buttigieg | 100/100 | VIC | National Ground |
2021 | Michael Buttigieg | 189/189 | VIC | National Ground |
2020 | No Competition Held | |||
2019 | Richard Sammon | 223/223 | VIC | National Ground |
2018 | Leigh Roberts | 238/238 | VIC | National Ground |
2017 | Paul Saliba | 234/234 | NSW | National Ground |
2016 | Eddy Elder | 143/143 | VIC | National Ground |
2015 | Gil Farish | 137/137 | VIC | National Ground |
2014 | Paul Johnston | 217/218 | VIC | National Ground |
2013 | Glenn Clarke | 127/127 | VIC | National Ground |
2012 | Harry Bader | 162/162 | NSW | National Ground |
2011 | Leigh Roberts | 123/123 | VIC | National Ground |
2010 | David Douglas | 108/108 | NSW | National Ground |
2009 | Leigh Roberts | 135/135 | VIC | National Ground |
2008 | Laurie Sceresini | 114/114 | QLD | National Ground |
2007 | David Dundon | 130/130 | QLD | National Ground |
2006 | Thomas Dent | 100/100 | NSW | National Ground |
2005 | Nick Aird | 114/114 | QLD | Cecil Park |
2004 | Thomas Dent | 136/136 | NSW | National Ground |
2003 | Julian Lucchitti | 209/209 | NSW | National Ground |
2002 | Leigh Roberts | 101/101 | VIC | Perth |
2001 | Ray Everett | 187/187 | NZ | National Ground |
2000 | Julian Lucchitti | 211/211 | NSW | National Ground |
1999 | John Cameron | 100/100 | NZ | National Ground |
1998 | Adrian Lucchitti | 105/105 | NSW | Perth |
1997 | Dennis Colston | 100/100 | NZ | Cecil Park |
1996 | Ben Buhagier | 136/136 | NSW | Cecil Park |
1995 | Max Barton | 176/176 | QLD | Townsville |
1994 | Brian Thomson | 159/159 | VIC | Melbourne |
1993 | Clive Barton | 108/108 | NSW | Wagga Wagga |
1992 | Brian Thomson | 136/139 | VIC | Perth |
1991 | Paul Ruland | 113/114 | VIC | Wagga Wagga |
1990 | Arthur Kenna | 100/100 | QLD | Townsville |
1989 | Neal Dimmick | 162/162 | QLD | Wagga Wagga |
1988 | David Dundon | 135/135 | QLD | Melbourne |
1987 | Brian Thomson | 100/100 | VIC | Perth |
1986 | Laurie Chelepy | 135/135 | QLD | Wagga Wagga |
1985 | Reg Clarke | 162/162 | NSW | Melbourne |
1984 | Gil Farish | 101/101 | VIC | Melbourne |
LADIES
YEAR | NAME |
SCORE | FROM | LOCATION |
2024 | Elizabeth Rymill | 98/100 | SA | National Ground |
2023 | Lorraine Hughes | 98/100 | QLD | National Ground |
2022 | Chelsea Beechey | 96/100 | VIC | National Ground |
2021 | Sarah Bennett | 100/100 | NSW | National Ground |
2020 | No Competition Held | |||
2019 | Amberley Emmett | 99/100 | QLD | National Ground |
2018 | Lorraine Hughes | 98/100 | QLD | National Ground |
2017 | Lorraine Hughes | 98/100 | QLD | National Ground |
2016 | Linda Watson | 110/112 | VIC | National Ground |
2015 | Jacqueline Durham | 99/100 | VIC | National Ground |
2014 | Lorraine Hughes | 162/164 | QLD | National Ground |
2013 | Jacqueline Durham | 99/100 | VIC | National Ground |
2012 | Sarah Bennett | 100/100 | NSW | National Ground |
2011 | Jacqueline Durham | 103/106 | VIC | National Ground |
2010 | Jacqueline Durham | 98/100 | VIC | National Ground |
2009 | Margaret Denton | 108/112 | QLD | National Ground |
2008 | Lorraine Hughes | 98/100 | QLD | National Ground |
2007 | Lorraine Hughes | 99/100 | QLD | National Ground |
2006 | Katrina McLaren | 96/100 | TAS | Cecil Park |
2005 | Carey Goodwin | 93/100 | NZ | National Ground |
2004 | Katrina McLaren | 96/100 | TAS | National Ground |
2003 | Wendy Wellam | 98/100 | VIC | National Ground |
2002 | Karen Cousens | 91/100 | VIC | Perth |
2001 | Carol Tipler | 97/100 | QLD | National Ground |
2000 | Wendy Wellam | 98/100 | VIC | National Ground |
1999 | Carol Ogden | 98/100 | QLD | National Ground |
1998 | Margaret Denton | 108/111 | QLD | Perth |
1997 | Margaret Denton | 98/100 | QLD | Cecil Park |
1996 | Margaret Denton | 99/100 | QLD | Cecil Park |
1995 | Carol Ogden | 96/100 | VIC | Townsville |
SUB-JUNIOR
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | No Competiton Held | |||
2023 | Jack Bateson | 94/100 | VIC | National Ground |
2022 | Francesco Buttigieg | 96/100 | VIC | National Ground |
2021 | Francesco Buttigieg | 96/100 | VIC | National Ground |
2020 | No Competition Held | |||
2019 | Cody Chapman | 93/100 | QLD | National Ground |
2018 | Michael Rixon | 97/100 | QLD | National Ground |
2017 | Charlie Cook | 103/108 | VIC | National Ground |
2016 | Not Contested | |||
2015 | Not Contested | |||
2014 | Aislin Jones | 97/100 | VIC | National Ground |
2013 | Antony Ballarino | 96/100 | QLD | National Ground |
2012 | Adam Bozier | 93/100 | QLD | National Ground |
2011 | Thonas Rhue | 94/100 | QLD | National Ground |
2010 | Eddy Elder | 99/100 | VIC | National Ground |
2009 | Eddy Elder | 96/102 | VIC | National Ground |
2008 | Eddy Elder | 95/100 | VIC | National Ground |
2007 | Not Contested | |||
2006 | Kye Clark | 86/100 | TAS | National Ground |
2005 | Amanda House | 85/100 | WA | Cecil Park |
2004 | Nicholas Brownson | 92/100 | QLD | National Ground |
JUNIOR
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Austin Gibbes | 99/100 | NSW | National Ground |
2023 | Athan Phillis | 104/108 | VIC | National Ground |
2022 | Athan Phillis | 97/100 | QLD | National Ground |
2021 | Michael Rixon | 99/100 | NSW | National Ground |
2020 | No Competition Held | |||
2019 | Michael Rixon | 100/100 | QLD | National Ground |
2018 | Max Sammon | 98/100 | VIC | National Ground |
2017 | Aiden Donaldson | 98/100 | QLD | National Ground |
2016 | Jack Stockdale | 100/100 | VIC | National Ground |
2015 | Antony Ballarino | 99/100 | QLD | National Ground |
2014 | Antony Ballarino | 106/108 | QLD | National Ground |
2013 | Eddy Elder | 99/100 | VIC | National Ground |
2012 | Eddy Elder | 103/104 | VIC | National Ground |
2011 | Hamish Bell | 152/154 | NZ | National Ground |
2010 | Corey Rutter | 98/100 | VIC | National Ground |
2009 | Blake Slater | 96/100 | VIC | National Ground |
2008 | Blake Slater | 98/100 | VIC | National Ground |
2007 | Alex Spurling | 113/114 | VIC | National Ground |
2006 | Issac Tasker | 97/100 | TAS | National Ground |
2005 | Thomas Dent | 98/100 | NSW | Cecil Park |
2004 | Gavin Berry | 97/100 | VIC | National Ground |
2003 | Nicholas Brownson | 101/105 | QLD | National Ground |
2002 | Danny Wales | 97/100 | VIC | Perth |
2001 | David O'Sullivan | 99/100 | VIC | National Ground |
2000 | Brett Miall | 99/100 | VIC | National Ground |
1999 | Joshua Daly | 96/100 | NSW | National Ground |
1998 | Ben Whitcroft | 98/100 | WA | Perth |
1997 | Matthew Bennett | 96/100 | TAS | Cecil Park |
1996 | Robbie Marino | 108/111 | VIC | Cecil Park |
1995 | Kris Jones | 99/100 | NSW | Townsville |
VETERAN
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | John Tonkin | 102/104 | NZ | National Ground |
2023 | Robet Dower | 106/109 | SA | National Ground |
2022 | Keith Napier | 111/114 | VIC | National Ground |
2021 | Bill Bird | 99/100 | VIC | National Ground |
2020 | No Competition Held | |||
2019 | Adrian Cousens | 98/100 | VIC | National Ground |
2018 | Adrian Cousens | 100/100 | VIC | National Ground |
2017 | Adrian Cousens | 100/100 | VIC | National Ground |
2016 | Laurie Celepy | 100/100 | QLD | National Ground |
2015 | Graham Geater | 107/110 | NZ | National Ground |
