PLEASE SELECT AN EVENT
- Best Presented Team
- Family Deauville Doubles
- Taipan Shield
- Oldest Competitor
- Olympic Endeavour Trophy Winner
Best Presented Team
YEAR | WON BY |
No longer presented | |
2021 | No Event Held |
2020 | No Event Held |
2019 | South Australia |
2018 | Queensland |
2017 | Northern Territory |
2016 | Tasmania |
2015 | Queensland |
2014 | Northern Territory |
2013 | Queensland |
2012 | Victoria |
2011 | Western Australia |
2010 | Western Australia |
2009 | Queensland |
2008 | Northern Territory |
2007 | Queensland |
2006 | Queensland |
2005 | Western Australia |
2004 | Northern Territory |
2003 | Western Australia |
2002 | Western Australia |
2001 | Queensland |
2000 | Western Australia |
1999 | Western Australia |
1998 | Western Australia |
1997 | Western Australia |
1996 | South Australia |
1995 | South Australia |
1994 | South Australia |
1993 | New South Wales |
Family Deauville Doubles
YEAR | WINNERS | SCORE | FROM | RUNNERS UP | SCORE | FROM | THIRD | SCORE | FROM | LOCATION |
2024 | No Longer Held | |||||||||
2023 | Not Contested | |||||||||
2022 | Brad Kidd & Adam Gurnhill | 71/71 | NSW | Renae Birgan & Socrates Pilipasidis | 70/71 | VIC | Matthew & Steve Schiller | 56/57 | NSW | National Ground |
2021 | No Event Held | |||||||||
2020 | No Event Held | |||||||||
2019 | Corey & Sam Bylsma | 108/108 | QLD | Anthony & Wendy Barton | 107/107 | NSW | Brodie Hewitt-Bryant & Byron Hewitt | 103/103 | QLD | Roma |
2018 | Jack & Tom Turner | 37/37 | NSW | Chris & Rob Hunter | 36/37 | NT/QLD | Georgia & Robbie Pistone | 20/21 | VIC | National Ground |
2017 | Jack & Tom Turner | 94/94 | NSW | Amy & Justin Smith | 93/94 | NSW | William & Deserie Baynes | 90/91 | SA | National Ground |
2016 | James & Gary Hayden | 116/116 | VIC | Tarryn & Wayne Shaddock | 115/116 | VIC | Socrates Pilipasidis & Renae Birgan | 57/58 | VIC | National Ground |
2015 | Luke & Peter Kenyon | 272/272 | NSW | Grant & Sandy Ellis | 271/272 | VIC | Scott & Mark Winning | 195/196 | QLD | National Ground |
2014 | James & Arthur Willett | 125/125 | NSW | Darryn & Jarred Nicholls | 124/125 | SA | Steven & William Baynes | 92/93 | SA | National Ground |
2013 | William & Steven Baynes | 111/111 | SA | Darryn & Jarred Nicholls | 120/121 | SA | Chris & Ashley Jorgensen | 119/121 | VIC | Perth |
2012 | Tom & Taylah-Jane Turner | 107/107 | NSW | Wayne & Lisa Hawker | 106/107 | VIC | Michael & Andrew Smith | 102/103 | NSW | National Ground |
2011 | John Duryea & Wayne Headon | 146/146 | NSW | Mark Crevatin & Mitchell Iles-Crevatin | 145/146 | VIC | Robert & Jack Collilcoat | 128/129 | VIC | National Ground |
2010 | John Duryea & Wayne Headon | 66/66 | NSW | Arthur & Jarrod Turner | 65/66 | NSW | Michael & Andrew Smith | 37/38 | VIC | National Ground |
2009 | Greg & Josh Fleay | 86/86 | WA | Jim & Sam West | 85/86 | WA | Murray & Hayden Johnson | 66/67 | NSW | Roma |
2008 | Greg & Josh Fleay | 47/47 | WA | Ross & Luke Walsh | 46/47 | NSW | John & Dylan Bergamin | 37/40 | VIC | National Ground |
2007 | Stephen & Tom Holt | 47/47 | VIC | Franc & Herman Finken | 46/47 | VIC | Glen & Gary Hayden | 45/46 | VIC | National Ground |
2006 | Gordon & Jarrod Fletcher | 46/46 | VIC | Glen & Gary Hayden | 45/46 | VIC | Mathew & Ross Waugh | 41/42 | QLD | National Ground |
2005 | Jim & Sam West | 47/47 | VIC | Lars & Carsten Bager | 46/47 | WA | Stephen & Tom Holt | 25/26 | VIC | Perth |
2004 | Mark & Tim McInnes | 20/20 | NSW | Robyn & Martin Sandy | 19/20 | VIC | Geoff & Terry Walls | 19/21 | VIC | National Ground |
2003 | Luca & Lorenzo Scribani-Rossi | 80/80 | VIC | Stephen & Ryan Atkins | 79/80 | VIC | Tony & David Robb | 75/76 | QLD | National Ground |
2002 | Luke & Peter Kenyon | 27/28 | NSW | Robert & Stefan Seckar | 26/28 | NSW | Dean & Ray Everett | 28/29 | NZ | National Ground |
2001 | Tom Snr & Tom Jr Turner | 60/60 | NSW | Arthur Burgess & Ben Machul | 59/60 | NSW | Tony & Adam Moroni | 40/41 | VIC | National Ground |
2000 | Merv & Paul Lyons | 32/32 | NSW | Wayne & Steven Parks | 31/32 | VIC | Ron & Lisa Smith | 27/28 | SA | National Ground |
1999 | Therese & Kim Nealon | 26/26 | NSW | Alison & Graham Blaskett | 25/26 | TAS | Ross & Ryan Walsh | 23/24 | NSW | Roma |
1998 | Anthony & Wendy Barton | 57/57 | NSW | Gary & Matthew Kelly | 56/57 | WA | Bruce & Eric Maley | 35/36 | WA | Perth |
1997 | Peter & Joanne Kerr | 35/35 | NSW | Robert & Justin Dale | 34/35 | NSW | Gary & Matthew Kelly | 32/33 | WA | Wagga Wagga |
1996 | Graham & Amy Blaskett | 27/27 | TAS | Max & Adrian Medhurst | 26/27 | SA | Nathan & Gary Cassells | 23/24 | VIC | Tasmania |
1995 | Stan & Alex Collins | 68/68 | VIC | William & Chris Iles | 69/68 | VIC | Robert & Glenn Viney | 59/60 | VIC | Melbourne |
1994 | Jim & Vere Storch | 57/57 | QLD | Tom Sr & Tom Jr Turner | 56/57 | NSW | Fred & Mitch Foon | 47/48 | VIC | Brisbane |
1993 | John & Brett Dunstan | 19/20 | VIC | Len & Andrew Cook | 23/25 | VIC | Tom Sr & Tom Jr Turner | 22/25 | NSW | SA |
1992 | Tom Sr & Tom Jr Turner | 38/39 | NSW | Mal & Craig Tilley | 37/39 | NSW | Deserie Huddleston & Gordon Wakefield | 19/20 | SA | Wagga Wagga |
1991 | Glen & Gary Hayden | 19/20 | VIC | Adrian & Lorraine Hoyd | 20/22 | NSW | Jamie & Reg Whitmore | 21/24 | VIC | Perth |
1990 | Ken & Faye Burton | 21/21 | VIC | Trevor & Jan Heard | 20/21 | SA | Burgess' | 30/31 | NSW | Tasmania |
1989 | Stan & Alex Collins | 25/25 | VIC | Tom Snr & Tom Jr Turner | 24/25 | NSW | Alf & Robert James | VIC | Echuca | |
1988 | Chris & Tony Salafia | 20/20 | NSW | Craig & Mal Tilley | 37/38 | NSW | Stan & Alex Collins | 36/38 | VIC | Wagga Wagga |
1987 | Malcolm & Craig Tilley | 24/25 | NSW | Roberto & Ramon Bertoncello | 23/25 | NSW | Geoff & Tony Fett | 22/25 | QLD | Brisbane |
1986 | David & Rohan Penn | 59/59 | VIC | Wally & Stephen Wombwell | VIC | George & Phillip Steele | SA | Echuca | ||
1985 | Stan & Alex Collins | VIC | Michelle & Clint Alexander | WA | Perth | |||||
1984 | Bill & Ken Stevens | QLD | Merv & Jim Neve | WA | Brian & Geoff Mark | VIC | Wagga Wagga | |||
1983 | Don & Peter Wilson | VIC | Bob & Phillip Mules | SA | Ron & Pam Smith | SA | SA | |||
1982 | Alf & Harold James | VIC | Graham & Peter Willett | Bill & Ken Stevens | QLD | Brisbane | ||||
1981 | Arthur & Victor Burgess | 20/20 | NSW | Melbourne |
Taipan Shield
YEAR | WINNING CLUB | SCORE | TEAM MEMBERS |
2023 | Brisbane | 75/75 | Jacinta Shand, Debbie Young, Rae Asheli |
2022 | Weribee | 71/75 | Lauryn Mark, Sierra Mark, Hayley Carlesso |
2021 | Colac | 74/75 | Amanda Holt, Sarah Holt, Penny Smith |
2020 | No Competition | ||
2019 | Metropolitan and Frankston Australian | Tied 70/75 |
Simone Tannous, Liana De Carli, Emily Vassallo - Metropolitan Jenny Crabbe, Rebecca Ryan, Bianca Calvi - Frankston Australian |
2018 | Werribee | 71/75 | Charlie Hudson, Georgia Pistone, Anna Shedrina |
2017 | Melbourne | 73/75 | Martina White, Emily Corbett, Vicki Stafford |
2016 | Frankston Australian | 74/75 | Collette Houghton, Bianca Calvi, Hayley Turner |
2015 | Colac | 72/75 | Sarah Holt, Amanda Holt, Sam Buchholz |
2014 | Colac | 72/75 | Sam Buchholz, Sarah Holt, Amanda Holt |
2013 | No Competition | ||
2012 | Spring Bay | 118/125 | Ruth Aulich, Merinda Weeding, Sandy Ellis, Cheryl Arnol, Dianne McGrath |
2011 | Morwell | 116/125 | Brooke McMillan, Becky Madyson, Jenny Cleal, Meagan Boast, Kristy Lewis |
2010 | Morwell | 117/125 | Brooke McMillan, Pam Widdows, Meagan Boast, Carol Stokes, Becky Madyson |
2009 | Spring Bay | 117/125 | Sandy Ellis, Cheryl Arnol, Karen Kempton, Kathy Von Stieglitz, Katrina McLaren |
2008 | Tumut | 120/125 | Wendy Barton, Tracey Barton, Elizabeth Barton, Melissa Crane, Chrissy Nyveld |
2007 | No Competition | ||
2006 | Spring Bay | 120/125 | Cheryl Arnol, Sandy Ellis, Karen Kempton, Kathy Von Stieglitz, Katrina McLaren |
2005 | No Competition | ||
2004 | Werribee | 122/125 | Stacy Roiall, Michelle Beecham, Lauryn Mark, Mel Kirley, Gaye Shale |
2003 | Werribee | 119/125 | Wendy Wellam, Linda Ristevski, Stacy Roiall, Michelle Beecham, Lauryn Ogilvie |
2002 | Majura Park | 118/125 | Kathie Gault, Ramona Seaburn, Karen Tittlebach, Monica Fairall, Robyn Langley |
2001 | Majura Park | 115/125 | Kathie Gault, Vickie Kibblewhite, Karen Tittlebach, Therese Nealon, Robyn Langley |
2000 | Burdekin | 115/125 | Carol Betteridge, Helen Becke, Kellie Rea, Annette Vassalini, Maria Bosworth |
1999 | Majura Park | 115/125 | Kathie Gault |
1998 | Majura Park | 114/125 | Kathie Gault |
1997 | Cressy | 116/125 | |
1996 | Majura Park | 117/125 | |
1995 | Majura Park | 121/125 | |
1994 | Cressy | 95/100 | |
1993 | Cressy | 96/100 | |
1992 | Cressy | 94/100 | |
1991 | Boort | 97/100 | |
1990 | Cressy | 95/100 | Sue Yates, Alison Blaskett, Suzanne Hardwicke, Katrina Davey, Cheryl Arnol |
1989 | Kerang | 96/100 | |
1988 | Kerang | 90/100 | |
1987 | Kerang | 94/100 | |
1986 | Kerang | 96/100 | |
1985 | No Competition | ||
1984 | Cressy | 96/100 | |
1983 | Werribee | 92/100 | Carol Maher, Iris McKay, Violet Reade, Narelle Stone, Carmel Carlon |
1982 | Cressy | 90/100 | |
1981 | Jeparit | 93/100 | |
1980 | Jeparit | 85/100 | |
1979 | Jeparit | 91/100 | |
1978 | Jeparit | 89/100 | |
1977 | Metropolitan | 82/100 | |
1976 | Royal Aero | 72/100 | |
1975 | Royal Aero | 78/100 | |
1974 | Royal Aero | 88/100 |
Oldest Competitor
YEAR | NAME | AGE | LOCATION |
2024 | Alwynne (Joe) Collins | 96 | National Ground |
2023 | Kevin Heywood | 88 | National Ground |
2022 | Alwynne (Joe) Collins | 94 | National Ground |
2021 | No Event Held | - | |
2020 | No Event Held | - | |
2019 | Alwynne (Joe) Collins | 91 | Roma |
2018 | Alwynne (Joe) Collins | 90 | National Ground |
2017 | Kevin Heywood | 82 | National Ground |
2016 | Glenn Norris | 81 | National Ground |
2015 | Bruce Charles | 91 | National Ground |
2014 | Alwynne (Joe) Collins | 86 | National Ground |
2013 | Ray McDonald | 84 | Perth |
2012 | Bruce Charles | 87 | National Ground |
2011 | Bruce Charles | 86 | National Ground |
2010 | Bruce Charles | 85 | National Ground |
2009 | Barry Nasser | 82 | National Ground |
2008 | Jim Vale | 77 | National Ground |
2007 | Noel Brown | 81 | National Ground |
2006 | Ray Mason | 77 | National Ground |
2005 | Ray Mason | 76 | Perth |
2004 | Arthur Page | 81 | National Ground |
2003 | Stanley Rosetti | 77 | National Ground |
2002 | Clarrie Barnes | 82 | National Ground |
2001 | Clarrie Barnes | 81 | National Ground |
2000 | Clarrie Barnes | 80 | National Ground |
1999 | Bill Francis | 74 | Roma |
1998 | Allan Brown | 85 | Perth |
1997 | Ted McRae | 77 | Wagga Wagga |
1996 | Jim Miatt | 79 | Tasmania |
1995 | Allen Pedersen | 87 | Melbourne |
1994 | Allen Pedersen | 86 | Brisbane |
1993 | Allen Pedersen | 85 | South Australia |
1992 | Allen Pedersen | 84 | Wagga Wagga |
1991 | Allen Pedersen | 83 | Perth |
1990 | George Richardson | 82 | Tasmania |
1989 | Len Baker | 83 | Echuca |
1988 | Len Baker | 82 | Wagga Wagga |
Olympic Endeavour Trophy Winner
YEAR | NAME | SCORE | FROM | LOCATION |
2024 | Bella Woolcock | 423/450 | QLD | National Ground |
2023 | Charlie Ward | 428/450 | NSW | National Ground |
2022 | Shannen Gallagher | 434/450 | SA | National Ground |
2021 | Not Awarded | |||
2020 | Not Awarded | |||
2019 | Kiara Dean | 240/250 | VIC | Roma |
2018 | Piper Michie | 426/450 | NSW | National Ground |
2017 | Sara Kosch | 417/450 | NSW | National Ground |
2016 | Alison Hibbert | 434/450 | NSW | National Ground |
2015 | Stephanie Pile | 429/450 | QLD | National Ground |
2014 | Erin Stewart | 437/450 | QLD | National Ground |
2013 | Raphaella Saroukos | 234/250 | NT | Perth |
2012 | Not Awarded | |||
2011 | Not Awarded | |||
2010 | Emma Cox | 441/450 | VIC | National Ground |
2009 | Brittany Sinclair | 320/350 | VIC | Roma |
2008 | Helen Overton | 300/300 | NSW | National Ground |
2007 | Lauren Duthie | 244/250 | VIC | National Ground |
2006 | Tracey Barton | 240/250 | NSW | National Ground |
2005 | Catherine Skinner | 461/500 | VIC | Perth |